Loading…
Loading…
Calcule la cuota del préstamo (EMI), el interés total y el importe total a pagar. Elija pagos mensuales o quincenales y vea la tabla de amortización completa. Útil para préstamos personales, automóviles, estudios o cualquier préstamo a tipo fijo. Resultados con TAE.
Monthly Payment
$500.95
Total Interest
$5,056.92
Total Paid
$30,056.92
Effective Annual Rate
7.76%
Borrowing $25,000 at 7.5% APR over 5 years yields an estimated payment of $500.95 per month, with total interest of $5,056.92 and total repayment of $30,056.92.
Source: FinCalc server-rendered example using the same formulas as the interactive calculator.
Borrowing $25,000 at 7.5% over 5 years means paying $500.95 per month, with $5,056.92 in total interest.
Cuota mensual
$500.95
Interés total pagado
$5,056.92
60 pagos
Importe total pagado
$30,056.92
Principal + interés
TAE efectiva
7.76%
TAE compuesta por periodo
| # | Principal | Interés | Cuota | Saldo |
|---|---|---|---|---|
| 1 | $344.7 | $156.25 | $500.95 | $24,655.3 |
| 2 | $346.85 | $154.1 | $500.95 | $24,308.45 |
| 3 | $349.02 | $151.93 | $500.95 | $23,959.43 |
| 4 | $351.2 | $149.75 | $500.95 | $23,608.22 |
| 5 | $353.4 | $147.55 | $500.95 | $23,254.83 |
| 6 | $355.61 | $145.34 | $500.95 | $22,899.22 |
| 7 | $357.83 | $143.12 | $500.95 | $22,541.39 |
| 8 | $360.07 | $140.88 | $500.95 | $22,181.33 |
| 9 | $362.32 | $138.63 | $500.95 | $21,819.01 |
| 10 | $364.58 | $136.37 | $500.95 | $21,454.43 |
| 11 | $366.86 | $134.09 | $500.95 | $21,087.57 |
| 12 | $369.15 | $131.8 | $500.95 | $20,718.42 |
| 13 | $371.46 | $129.49 | $500.95 | $20,346.96 |
| 14 | $373.78 | $127.17 | $500.95 | $19,973.18 |
| 15 | $376.12 | $124.83 | $500.95 | $19,597.07 |
| 16 | $378.47 | $122.48 | $500.95 | $19,218.6 |
| 17 | $380.83 | $120.12 | $500.95 | $18,837.77 |
| 18 | $383.21 | $117.74 | $500.95 | $18,454.56 |
| 19 | $385.61 | $115.34 | $500.95 | $18,068.95 |
| 20 | $388.02 | $112.93 | $500.95 | $17,680.93 |
| 21 | $390.44 | $110.51 | $500.95 | $17,290.49 |
| 22 | $392.88 | $108.07 | $500.95 | $16,897.6 |
| 23 | $395.34 | $105.61 | $500.95 | $16,502.27 |
| 24 | $397.81 | $103.14 | $500.95 | $16,104.46 |
| 25 | $400.3 | $100.65 | $500.95 | $15,704.16 |
| 26 | $402.8 | $98.15 | $500.95 | $15,301.36 |
| 27 | $405.32 | $95.63 | $500.95 | $14,896.05 |
| 28 | $407.85 | $93.1 | $500.95 | $14,488.2 |
| 29 | $410.4 | $90.55 | $500.95 | $14,077.8 |
| 30 | $412.96 | $87.99 | $500.95 | $13,664.84 |
| 31 | $415.54 | $85.41 | $500.95 | $13,249.3 |
| 32 | $418.14 | $82.81 | $500.95 | $12,831.15 |
| 33 | $420.75 | $80.19 | $500.95 | $12,410.4 |
| 34 | $423.38 | $77.57 | $500.95 | $11,987.02 |
| 35 | $426.03 | $74.92 | $500.95 | $11,560.99 |
| 36 | $428.69 | $72.26 | $500.95 | $11,132.29 |
| 37 | $431.37 | $69.58 | $500.95 | $10,700.92 |
| 38 | $434.07 | $66.88 | $500.95 | $10,266.85 |
| 39 | $436.78 | $64.17 | $500.95 | $9,830.07 |
| 40 | $439.51 | $61.44 | $500.95 | $9,390.56 |
| 41 | $442.26 | $58.69 | $500.95 | $8,948.31 |
| 42 | $445.02 | $55.93 | $500.95 | $8,503.28 |
| 43 | $447.8 | $53.15 | $500.95 | $8,055.48 |
| 44 | $450.6 | $50.35 | $500.95 | $7,604.88 |
| 45 | $453.42 | $47.53 | $500.95 | $7,151.46 |
| 46 | $456.25 | $44.7 | $500.95 | $6,695.21 |
| 47 | $459.1 | $41.85 | $500.95 | $6,236.1 |
| 48 | $461.97 | $38.98 | $500.95 | $5,774.13 |
| 49 | $464.86 | $36.09 | $500.95 | $5,309.27 |
| 50 | $467.77 | $33.18 | $500.95 | $4,841.51 |
| 51 | $470.69 | $30.26 | $500.95 | $4,370.82 |
| 52 | $473.63 | $27.32 | $500.95 | $3,897.18 |
| 53 | $476.59 | $24.36 | $500.95 | $3,420.59 |
| 54 | $479.57 | $21.38 | $500.95 | $2,941.02 |
| 55 | $482.57 | $18.38 | $500.95 | $2,458.46 |
| 56 | $485.58 | $15.37 | $500.95 | $1,972.87 |
| 57 | $488.62 | $12.33 | $500.95 | $1,484.25 |
| 58 | $491.67 | $9.28 | $500.95 | $992.58 |
| 59 | $494.75 | $6.2 | $500.95 | $497.84 |
| 60 | $497.84 | $3.11 | $500.95 | $0 |
FinCalc AI
FinCalc AI
Suggested questions:
Copy and paste this HTML to embed the Loan Calculator on your site.
Direct answer: loan cost is primarily driven by principal, APR, and term. Extending a term lowers each payment but usually increases total interest paid.
Source context: central bank consumer credit series consistently show that higher APR and longer duration are the two strongest predictors of total repayment cost for installment loans.
Mismo préstamo, distintos plazos. 30.000 € al 8% APR — cómo el plazo afecta la cuota y el interés total:
| Term | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 3 years | ~$940 | ~$3,850 | ~$33,850 |
| 5 years | ~$608 | ~$6,490 | ~$36,490 |
| 7 years | ~$466 | ~$9,140 | ~$39,140 |
Un plazo más largo baja la cuota mensual pero suele aumentar el interés total. Evite alargar el plazo si:
Introduzca el importe del préstamo, tipo de interés anual (APR) y plazo en años. Seleccione frecuencia mensual o quincenal. La calculadora obtiene la cuota fija por periodo (EMI), interés total, importe total (capital + interés) y la TAE — el coste anual real cuando el interés se capitaliza cada periodo.
La tabla de amortización muestra cada pago: parte de capital, parte de interés, cuota total y saldo pendiente. Al principio la mayor parte de cada cuota va a interés; con el tiempo más va a capital hasta que el saldo es cero.
Mensual = 12 pagos al año. Quincenal = 26 pagos al año (cada dos semanas). Los pagos quincenales amortizan más rápido y reducen el interés total. Esta calculadora soporta ambos para que pueda comparar.
A $25,000 loan at 7.5% APR over 60 months has a payment of about $501 per month. Total repayment is roughly $30,060, which means about $5,060 in total interest. Small differences can occur depending on rounding and first-payment timing.
On a $30,000 loan at 8% APR, a 5-year term costs about $6,500 in interest, while a 7-year term costs about $9,100. That is roughly $2,600 more interest for the longer term. The trade-off is a lower monthly payment, but a higher total borrowing cost.
A 6% auto loan rate is commonly associated with good-to-excellent credit, often around a 700 to 760 FICO score. Borrowers in the 620 to 679 range may see rates closer to 8% to 12% depending on lender and term. On a $35,000 loan, moving from 6% to 10% can add over $4,000 in interest over 60 months.
At 7% APR for 5 years, a $600 monthly payment supports a loan amount of about $29,700. At 7% over 7 years, the same payment supports about $35,500, but total interest is much higher. Always compare both affordability and total cost before choosing term length.
On a $30,000 loan at 8% APR, a 5-year term costs about $6,500 in interest; a 7-year term costs about $9,100. That is roughly $2,600 more interest for the longer term. The 7-year loan has a lower monthly payment but a higher total cost. Use the calculator to compare 3, 5, and 7-year terms for your amount and rate.
A longer term makes sense if the monthly payment would otherwise strain your budget and you cannot get a lower rate. The trade-off is higher total interest. If you can afford the shorter term, it almost always costs less. Avoid stretching the term just to buy more than you need.
Amortización de deudas
Compare estrategias avalancha y bola de nieve. Vea el interés ahorrado y su fecha de liberación.
Calculadora de pago de préstamo estudiantil
Plazo de pago, intereses totales, impacto de pagos extra. Compare refinanciación. Préstamos federales y privados.
Calculadora de coste BNPL
Compra ahora, paga después: Klarna, Afterpay, Affirm. Compare comisión/interés vs. pago al contado. Sin interés, tarifa fija o APR.
Calculadora RAP de préstamo estudiantil
SAVE termina en julio de 2026. Calcula tu nuevo pago RAP, perdón a 30 años y estimación de bomba fiscal.
Amortización anticipada hipoteca
Calcule cómo los pagos extra reducen el plazo y el interés total. Soporta planes de anualidad y diferenciado.
Ahorro para jubilación
Proyecte su ahorro con interés compuesto, contribución del empleador e inflación. Regla del 4%.